+- +-

+-Recent Topics

[News] End of season tournament by Ridd1cK[DFWM] November 19, 2024, 07:14:39 pm
[Support Center] remove game by ClanAlp November 14, 2024, 02:52:40 pm
[Support Center] add game by LivE.SworD November 10, 2024, 02:56:32 pm
[Support Center] Season end issue fixed by Vulture November 10, 2024, 02:48:29 pm
[Support Center] add game by LivE.SworD November 10, 2024, 02:47:29 pm

+-User

Welcome, Guest.
Please login or register.
 
 
 
Forgot your password?

+-Stats

Members
Total Members: 3642
Latest: Maroldeinifs
New This Month: 73
New This Week: 11
New Today: 2
Stats
Total Posts: 27132
Total Topics: 2480
Most Online Today: 680
Most Online Ever: 3142
(January 23, 2020, 05:58:40 am)
Users Online
Members: 4
Guests: 673
Total: 677

StarCraft World - Statistics Center

General Statistics

Total Members:
3642
Total Posts:
27132
Total Topics:
2480
Total Categories:
8
Users Online:
677
Most Online:
3142 - January 23, 2020, 05:58:40 am
Online Today:
680
Average registrations per day:
7.11
Average posts per day:
10.68
Average topics per day:
1.02
Total Boards:
18
Latest Member:
Maroldeinifs
Average online per day:
279.27
Male to Female Ratio:
6.8:1

Top Topic Starters

Most Time Online

LivE.SworD
167d 4h 58m
FaINeR
117d 11h 8m
sNipEr.ScopE
71d 56m
HyDrA
58d 14h 38m
DinGo07
49d 27m
Think-Fast
47d 10h 21m
GohaN
44d 1h 48m
Momo85
31d 13h 50m
L-Mx]JoSe~
31d 10h 21m
DryFly
29d 11h 38m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 281 2434 15431 1244
November 2024 15 71 167 886
October 2024 9 74 237 1208
September 2024 13 189 608 1244
August 2024 21 252 1584 582
July 2024 10 251 2666 645
June 2024 15 115 2625 970
May 2024 7 124 2380 1120
April 2024 21 247 2210 653
March 2024 45 383 2472 435
February 2024 93 446 456 376
January 2024 32 282 26 589
* 2023 288 3757 359 1090
December 2023 27 318 35 443
November 2023 18 181 38 598
October 2023 31 384 32 695
September 2023 24 252 26 722
August 2023 31 600 52 543
July 2023 25 262 41 505
June 2023 14 238 24 555
May 2023 24 399 16 550
April 2023 20 285 32 454
March 2023 18 181 19 600
February 2023 23 460 16 372
January 2023 33 197 28 1090
* 2022 360 4625 368 575
December 2022 26 394 29 575
November 2022 25 155 31 291
October 2022 19 167 31 276
September 2022 23 123 17 395
August 2022 22 308 34 217
July 2022 30 424 19 211
June 2022 37 499 26 216
May 2022 28 539 18 178
April 2022 33 498 35 173
March 2022 36 552 34 171
February 2022 37 460 40 195
January 2022 44 506 54 198
* 2021 340 3580 464 476
December 2021 36 260 49 212
November 2021 27 152 42 238
October 2021 28 395 24 351
September 2021 30 119 42 430
August 2021 11 174 36 476
July 2021 15 426 34 450
June 2021 43 492 56 410
May 2021 22 314 34 369
April 2021 23 207 19 323
March 2021 44 400 37 383
February 2021 31 354 42 341
January 2021 30 287 49 389
* 2020 479 3644 674 3142
December 2020 34 360 58 398
November 2020 39 466 54 1268
October 2020 31 322 52 419
September 2020 45 331 72 401
August 2020 26 263 42 488
July 2020 42 185 47 417
June 2020 53 212 61 319
May 2020 47 381 92 608
April 2020 78 614 90 973
March 2020 34 236 38 1478
February 2020 21 137 37 1003
January 2020 29 137 31 3142
* 2019 289 3200 446 1400
December 2019 18 214 43 1400
November 2019 23 136 53 954
October 2019 10 164 14 303
September 2019 16 139 23 298
August 2019 17 137 30 300
July 2019 26 275 32 326
June 2019 25 241 45 323
May 2019 30 641 23 308
April 2019 27 241 37 279
March 2019 32 371 47 272
February 2019 21 322 29 226
2019-02-01 0 4 0 199
2019-02-02 0 0 0 191
2019-02-03 4 8 0 193
2019-02-04 0 20 2 148
2019-02-05 1 5 2 199
2019-02-06 0 1 0 193
2019-02-07 4 13 3 205
2019-02-08 0 17 1 205
2019-02-09 0 8 1 184
2019-02-10 3 12 3 172
2019-02-11 0 10 4 200
2019-02-12 1 24 2 206
2019-02-13 2 19 0 196
2019-02-14 0 12 2 197
2019-02-15 0 5 1 195
2019-02-16 0 3 1 193
2019-02-17 0 20 0 201
2019-02-18 0 1 1 193
2019-02-19 2 23 1 203
2019-02-20 2 23 1 211
2019-02-21 0 11 1 219
2019-02-22 0 23 1 222
2019-02-23 0 5 1 211
2019-02-24 0 6 1 223
2019-02-25 0 7 0 205
2019-02-26 0 13 0 211
2019-02-27 0 16 0 215
2019-02-28 2 13 0 226
January 2019 44 319 70 219
* 2018 352 5347 483 386
December 2018 33 344 67 249
November 2018 30 324 17 376
October 2018 16 214 11 386
September 2018 13 138 21 137
August 2018 29 838 54 170
July 2018 47 438 37 135
June 2018 67 1136 59 167
May 2018 37 485 67 163
April 2018 16 227 23 134
March 2018 29 402 50 62
February 2018 11 349 28 49
January 2018 24 452 49 59
* 2017 317 1779 656 113
December 2017 37 266 46 64
November 2017 67 672 81 100
October 2017 17 191 30 58
September 2017 76 456 148 86
August 2017 120 194 351 113

Season Info

SCW Season 49
Location: Op UGL@USWEST
Open: Nov 11 - Dec 22
1v1
RankPlayerRecord
1 QlolQ25-9
2 LgX[SaTurN-15-0
3 Adler[aV]16-6
4 pGf.CryptoBro15-8
5 Integrator]nG-13-1

2v2
RankPlayerRecord
1 L-Mx]Don~46-19
2 -]K[L-ZeuZ46-27
3 Omn1[gK]46-33
4 LivE.SworD29-20
5 KA`GallO19-19

Help keep the league active.

LiveStreams

Powered by EzPortal